PAITO INDIA 2018-2019
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
1737 | 8223 | 9324 | 4814 | 9360 | 1733 | 1694 |
2016 | 8619 | 9818 | 7842 | 3952 | 0839 | 0201 |
5198 | 4415 | 2577 | 8613 | 7141 | 2805 | 5163 |
0121 | 8453 | 8379 | 2870 | 9968 | 4445 | 3069 |
8497 | 4988 | 0886 | 3343 | 5918 | 5562 | 2940 |
2032 | 1788 | 8332 | 7517 | 9172 | 9429 | 3510 |
0745 | 5867 | 6504 | 1720 | 5404 | 6691 | 9443 |
2448 | 4629 | 8274 | 6767 | 9000 | 2665 | 0813 |
8806 | 8486 | 1520 | 1579 | 9941 | 6499 | 8691 |
2541 | 0939 | 8755 | 2121 | 3036 | 1062 | 2669 |
6193 | 2988 | 2141 | 5604 | 7307 | 5444 | 4389 |
3701 | 4064 | 5746 | 0183 | 1048 | 4822 | 2575 |
9372 | 9237 | 9258 | 5066 | 5446 | 2506 | 1509 |
2518 | 0174 | 9812 | 8839 | 2474 | 8386 | 1037 |
9542 | 9593 | 2461 | 9128 | 7680 | 4103 | 4358 |
8069 | 3184 | 5923 | 4597 | 3765 | 4391 | 8422 |
0517 | 7351 | 5604 | 0376 | 5139 | 3195 | 5690 |
4207 | 1298 | 7856 | 8193 | 0659 | 4872 | 9415 |
8074 | 2941 | 6430 | 1584 | 9723 | 7601 | 1942 |
4057 | 0395 | 5826 | 2350 | 3145 | 8723 | 7424 |
1863 | 1751 | 2738 | 6907 | 1471 | 5192 | 7304 |
2718 | 1643 | 7130 | 2045 | 0953 | 1264 | 8961 |
4793 | 5974 | 6052 | 3086 | 2617 | 9529 | 1896 |
7908 | 8349 | 3732 | 5460 | 6259 | 4681 | 3574 |
9715 | 0363 | 7826 | 9107 | 8490 | 1928 | 6486 |
1375 | 2194 | 8063 | 5870 | 2206 | 4758 | 0937 |
2569 | 1921 | 6093 | 8015 | 5709 | 4029 | 7284 |
6850 | 3073 | 7729 | 2135 | 6952 | 9034 | 4677 |
2859 | 5913 | 1829 | 0417 | 8603 | 7526 | 9618 |
3172 | 4218 | 6703 | 2839 | 1524 | 7249 | 8946 |
7607 | 4210 | 5094 | 1872 | 5374 | 4197 | 6855 |
7251 | 7450 | 2684 | 0742 | 8571 | 3076 | 9360 |
6291 | 1748 | 6837 | 4956 | 0514 | 5622 | 8421 |
2983 | 7369 | 1693 | 9637 | 1725 | 7208 | 5110 |
2135 | 9964 | 6107 | 4074 | 7582 | 5914 | 7025 |
5134 | 3496 | 1851 | 8649 | 6272 | 9308 | 7465 |
2910 | 5783 | 4817 | 3526 | 9178 | 0694 | 1351 |
9075 | 6240 | 8932 | 7518 | 6025 | 4693 | 9031 |
7365 | 6774 | 8790 | 0528 | 9263 | 8374 | 1806 |
7531 | 8649 | 5723 | 2518 | 7839 | 6123 | 3856 |
4592 | 5876 | 8942 | 4167 | 1268 | 4082 | 9654 |
2570 | 3659 | 2615 | 0582 | 6391 | 7406 | 8147 |
5961 | 4783 | 1578 | 9216 | 3724 | 2035 | 6597 |
0884 | 7650 | 8342 | 5123 | 3468 | 4759 | 9173 |
2511 | 6207 | 5080 | 1848 | 7921 | 3054 | 6392 |
8435 | 6941 | 0563 | 2179 | 4896 | 5287 | 7104 |
8315 | 2739 | 9640 | 1428 | 3561 | 0952 | 6847 |
4193 | 5985 | 2571 | 1424 | 1928 | 1237 | 8901 |
3041 | 7215 | 4267 | 5233 | 4791 | 6810 | 5714 |
1526 | 2951 | 0362 | 3975 | 6187 | 0293 | 9752 |
1329 | 5935 | 2286 | 7301 | 9600 | 4518 | 3967 |
5472 | 8235 | 2041 | 4760 | 3485 | 6572 | 4521 |
2905 | ---- | ---- | ---- | ---- | ---- | ---- |
PAITO INDIA 2019
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---- | 0237 | 7915 | 3651 | 2384 | 9749 | 5368 |
5081 | 4250 | 6922 | 7538 | 8072 | 3294 | 9813 |
1768 | 7385 | 0426 | 8907 | 3661 | 2259 | 5810 |
2066 | 4897 | 9232 | 5274 | 7392 | 6541 | 1907 |
8229 | 7450 | 6083 | 1409 | 1865 | 3191 | 9601 |
4235 | 6147 | 2594 | 8720 | 5881 | 0283 | 6154 |
6154 | 4631 | 2498 | 1869 | 5319 | 7125 | 6938 |
3124 | 5603 | 4986 | 2634 | 8156 | 0392 | 7618 |
9024 | 1264 | 8179 | 0437 | 8763 | 4128 | 1692 |
9375 | 8521 | 9206 | 0473 | 1051 | 1244 | 3190 |
8470 | 6827 | 5412 | 0396 | 3170 | 2049 | 6235 |
1863 | 3946 | 2505 | 4971 | 0388 | 0492 | 1032 |
9185 | 8476 | 7519 | 4501 | 1326 | 6479 | 5138 |
8327 | 2681 | 7841 | 4399 | 6270 | 3981 | 5402 |
4236 | 1849 | 6542 | 2061 | 4711 | 1627 | 8297 |
6331 | 9250 | 2071 | 4289 | 6437 | 5621 | 8360 |
2951 | 8893 | 0379 | 9542 | 6317 | 4083 | 7125 |
2967 | 1280 | 5604 | 3749 | 5204 | 2591 | 6158 |
9045 | 8279 | 3408 | 1954 | 6598 | 5821 | 1462 |
2635 | 8976 | 1694 | 9918 | 7651 | 4148 | 1837 |
6309 | 8022 | 0975 | 5640 | 6873 | 2719 | 7054 |
4381 | 6273 | 9419 | 7906 | 8251 | 6723 | 3562 |
1445 | 5298 | 2317 | 0963 | 7153 | 4785 | 6204 |
8296 | 9734 | 0314 | 6057 | 2671 | 3509 | 7413 |
8325 | 9381 | 0941 | 1792 | 2070 | 7391 | 4159 |
6632 | 7843 | 3021 | 7382 | 2758 | 1496 | 3537 |
8925 | 0615 | 2776 | 5434 | 6145 | 3290 | 1982 |
7326 | 0312 | 9054 | 4073 | 8830 | 4536 | 1672 |
1295 | 7893 | 2541 | 9706 | 5134 | 0962 | 3850 |
9421 | 6275 | 8142 | 7906 | 5776 | 4836 | 1390 |
2652 | 8307 | 9813 | 4685 | 3962 | 0173 | 5145 |
1940 | 8724 | 6899 | 6130 | 5923 | 7214 | 8319 |
2604 | 5830 | 7163 | 9425 | 2778 | 3362 | 1358 |
4217 | 0540 | 7361 | 5682 | 8512 | 1694 | 9750 |
2138 | 6804 | 1824 | 3372 | 5496 | 4738 | 0762 |
8095 | 5582 | 7140 | 0539 | 1657 | 8597 | 4276 |
9115 | 4532 | 7908 | 6793 | 0342 | 8916 | 5974 |
2635 | 0748 | 1594 | 2846 | 8154 | 9623 | 8904 |
3361 | 4018 | 3698 | 5429 | 7240 | 1895 | 0284 |
4162 | 8157 | 2906 | 5492 | 7136 | 2680 | 9341 |
5023 | 6175 | 7293 | 4381 | 6805 | 1762 | 8743 |
9158 | 4712 | 0394 | 6182 | 7509 | 1036 | 3798 |
2482 | 3274 | 6845 | 0713 | 5021 | 0679 | 9485 |
0936 | 8417 | 3685 | 9150 | 3467 | 0187 | 2390 |
4876 | 1355 | 9730 | 5617 | 8473 | 6894 | 9131 |
0945 | 2361 | 5084 | 3917 | 4602 | 8297 | 7150 |
9276 | 1534 | 0254 | 6284 | 0736 | 1785 | 5096 |
2814 | 7230 | 4267 | 9653 | 7132 | 8601 | 4150 |
9043 | 7568 | 3924 | 2015 | 1673 | 5327 | 0468 |
2198 | 6745 | 9204 | 5846 | 3024 | 4957 | 8119 |
7436 | 9282 | 5785 | 6032 | 7148 | 0436 | 1693 |
5274 | 0214 | 2830 | 6458 | 5344 | 2390 | 8471 |
7932 | 9424 |
| | | | |
| | | | | | |
PAITO INDIA 2020
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
--- | --- | 0389 | 4273 | 3761 | 9306 | 2658 |
1087 | 6359 | 3716 | 5948 | 1537 | 9120 | 4897 |
2064 | 7739 | 0586 | 6412 | 8094 | 3261 | 5977 |
8703 | 6258 | 9342 | 7514 | 1832 | 6787 | 5168 |
0291 | 7480 | 9604 | 3157 | 8722 | 7234 | 4860 |
8263 | 4289 | 6346 | 0372 | 1645 | 7294 | 3359 |
2097 | 4126 | 5394 | 8200 | 8196 | 5263 | 0576 |
2984 | 3054 | 4796 | 6893 | 2533 | 8602 | 9219 |
1385 | 2617 | 8103 | 5297 | 4711 | 8654 | 3159 |
4983 | 5578 | 2741 | 4395 | 1253 | 9417 | 7523 |
0316 | 5981 | 4302 | 8491 | 6074 | 7692 | 2548 |
5096 | 9780 | 5421 | 8195 | 6378 | 2549 | 7460 |
1935 | 0879 | 4218 | 3701 | 3968 | 6208 | 8542 |
5726 | 9346 | 0719 | 2953 | 1176 | 0937 | 5912 |
4563 | 7527 | 6185 | 8350 | 9231 | 2045 | 1403 |
7593 | 8169 | 2305 | 6272 | 7840 | 9151 | 3083 |
4569 | 0622 | 9875 | 8640 | 8097 | 2516 | 4371 |
9720 | 6183 | 7295 | 0475 | 2149 | 3497 | 1462 |
1859 | 5290 | 4648 | 5182 | 0914 | 6843 | 3190 |
5472 | 9263 | 0851 | 7643 | 1795 | 2412 | 3986 |
5341 | 6523 | 4871 | 9603 | 5041 | 3581 | 7213 |
5638 | 4103 | 9862 | 2358 | 1376 | 8247 | 6935 |
0519 | 3723 | 7985 | 1046 | 5671 | 9018 | 5026 |
2945 | 0761 | 2715 | 4013 | 6580 | 3288 | 2541 |
4965 | 8132 | 5693 | 7295 | 6191 | 3948 | 0105 |
9497 | 4625 | 8419 | 1572 | 5906 | 7419 | 0583 |
3642 | 7202 | 9465 | 4215 | 0681 | 9631 | 5182 |
3908 | 4578 | 4623 | 7314 | 5521 | 8149 | 2813 |
6471 | 7851 | 9712 | 0752 | 6983 | 1375 | 5368 |
4927 | 8216 | 9405 | 0289 | 1234 | 7469 | 5307 |
4318 | 6154 | 2771 | 0481 | 6598 | 7130 | 5870 |
1623 | 0843 | 6092 | 4159 | 3840 | 1688 | 1045 |
9673 | 7512 | 8693 | 5149 | 1674 | 7105 | 8392 |
7684 | 9853 | 6074 | 4280 | 3918 | 0765 | 8127 |
1403 | 5981 | 7342 | 0539 | 1672 | 8857 | 3169 |
5602 | 1743 | 2893 | 0275 | 3164 | 8178 | 4196 |
6571 | 9108 | 7341 | 9267 | 1372 | 3142 | 4591 |
8251 | 4319 | 1806 | 5417 | 2809 | 7964 | 1489 |
0624 | 5736 | 6118 | 3907 | 1054 | 9527 | 0389 |
2463 | 7018 | 3125 | 9640 | 5371 | 4289 | 1263 |
7854 | 4637 | 2501 | 6792 | 0341 | 6352 | 8939 |
2167 | 8504 | 7482 | 0759 | 6011 | 2175 | 1032 |
4382 | 6174 | 5293 | 8201 | 3144 | 9581 | 2178 |
0593
| 8466 | 9132 | 7450 | 9094 | 6327 | 2816 |
1542 | 7983 | 6490 | 0571 | 3106 | 4255 | 8362 |
5940 | 1473 | 9681
| 8029 | 7257 | 4503 | 8361 |
5795 | 2041 | 3769 | 0684 | 9452 | 5607 | 2314 |
7869 | 1052 | 0834 | 6171 | 3486 | 4722 | 9345 |
1693 | 2851 | 8070 | 0163 | 5419 | 6928 | 7530 |
9742 | 0185 | 3460 | 5271 | 0895 | 1730 | 8644 |
3805 | 6259 | 8517 | 9061 | 4235 | 7301 | 6583 |
9427 | 0849 | 1295 | 5071 | 4626 | 3910 | 7324 |
2859 | 8167 | 9253 | 1475 | ----- | ----- | ----- |
PAITO INDIA 2021
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
----- | ----- | ----- | ----- | 6782 | 5046 | 7913 |
8071 | 0638 | 4297 | 3514 | 2885 | 9362 | 6587 |
0921 | 1856 | 6874 | 3143 | 7603 | 9855 | 1522 |
4064 | 8705 | 7113 | 7703 | 3201 | 6076 | 1251 |
4849 | 9510 | 2487 | 5392 | 6174 | 0865 | 7409 |
8691 | 1043 | 3728 | 9156 | 1270 | 5381 | 4912 |
2387 | 7160 | 3054 | 6523 | 4986 | 3815 | 5140 |
2469 | 1972 | 8753 | 3206 | 9584 | 4162 | 7634 |
2568 | 1490 | 6012 | 5827 | 0954 | 0175 | 7482 |
8503 | 3761 | 9240 | 2617 | 1835 | 4782 | 5979 |
0364 | 7502 | 9418 | 4867 | 0652 | 5341 | 8739 |
9450 | 3624 | 2578 | 8013 | 1746 | 4359 | 6832 |
9207 | 4183 | 3892 | 7015 | 8576 | 2480 | 1921 |
0347 | 5048 | 6139 | 4762 | 9501 | 2879 | 0386 |
1452 | 7049 | 8164 | 3917 | 6423 | 5268 | 8370 |
1745 | 4092 | 8213 | 3965 | 5640
| 4872 | 2389 |
---|
3106 | 7658 | 2897 | 9320 | 8469 | 1731 | 6245 |
0914 | 5087 | 4175 | 3528 | 7609 | 2251 | 8397 |
1465 | 9718 | 6129 | 0637 | 5982 | 5834 | 4157 |
9026 | 6591 | 1285 | 8743 | 0376 | 9481 | 3698 |
0524 | 7803 | 7159 | 2974 | 5062 | 4683 | 7310 |
9825 | 0761 | 8247 | 1509 | 2393 | 4662 | 9058 |
7514 | 3941 | 6237 | 0859 | 5176 | 3410 | 8728 |
6495 | 2037 | 1849 | 5709 | 8323 | 0617 | 3154 |
7468 | 6539 | 3921 | 1250 | 5046 | 8792 | 2413 |
9365 | 1670 | 8532 | 7245 | 3481 | 0196 | 9827 |
2348 |
|
|
|
|
|
|
Tidak ada komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.